70% Response rate
Manufacturer of a wide range of products which include online share trading.
₹ 900 / Month Get Latest Price
| Platform Type | Mobile App, Desktop Terminal |
| Brokerage Model | Full Service |
| Segment Offered | Equity Intraday, IPO and MF, Commodity, Currency, Equity Delivery |
| Account Type | 2 in 1 Account |
| Order Types | Market, Stop Loss, Bracket Order, Cover Order, GTT, Limit |
| Add On Features | Pledge Funding, Option Chain, Basket Order, Margin Trading, Charting Tools, API Access |
| Support Channel | Email Support, Chat Support, Phone Support |
| Regulator Registration | SEBI Broker, BSE Member, NSE Member |
| No charges pay | Free demo calls after 9 15Am |
N!FTY, BANKN!FTY , ST0CK 0PT!0NS
FOR DEMO TRIAL JOIN THE GROUP NOW
DEMO TRIAL DAILY MORNING AFTER 9:15 AM
Suraj Kumar Soni (CEO)
Online Fashion
Sujabad, Nai Basti, Parao
Varanasi - 221001, Uttar Pradesh, India
